Academic year 2024 / 2025
| 14 Jul 2025 | Allan Sly (Princeton University) |
| 08 Jul 2025 | Erika Hausenblas (Technical University of Leoben) |
| 28 May 2025 | Matt Jenssen (King's College London) |
| 23 May 2025 | Matt Jenssen (King's College London) |
| 19 May 2025 | Sourav Sarkar (University of Cambridge) |
| 01 May 2025 | Franco Severo (University of Lyon 1) |
| 24 Apr 2025 | Jean-Francois Le Gall (Universite Paris-Saclay) |
| 14 Apr 2025 | Adva Mond (King's College London) |
| 07 Apr 2025 | Amanda Turner (University of Leeds) |
| 24 Mar 2025 | Christopher Oates (University of Newcastle) |
| 24 Mar 2025 | Dario Spano (University of Warwick) |
| 17 Mar 2025 | Alessandra Cipriani (University College London) |
| 10 Mar 2025 | Nick Simm (University of Sussex) |
| 05 Mar 2025 | Marius Tiba (King's College London) |
| 03 Mar 2025 | Joseph Hyde (King's College London) |
| 10 Feb 2025 | Theo Assiotis (University of Edinburgh) |
| 03 Feb 2025 | Brett Kolesnik (University of Warwick) |
| 27 Jan 2025 | Peter Gracar (University of Leeds) |
| 20 Jan 2025 | Peter Allen (The London School of Economics) |
| 15 Jan 2025 | Grégory Miermont (UMPA, ENS Lyon) |
| 15 Jan 2025 | Andrey Pilipenko (Institute of Mathematics, Kiev) |
| 15 Jan 2025 | Barbara Dembin (Université de Strasbourg, CNRS) |
| 09 Dec 2024 | Boris Buchmann (Australian National University) |
| 02 Dec 2024 | Hong Duong (University of Birmingham) |
| 25 Nov 2024 | Pierre-François Rodriguez (Imperial College London) |
| 18 Nov 2024 | Robert Jack (University of Cambridge) |
| 11 Nov 2024 | Mustazee Rahman (Durham University) |
| 04 Nov 2024 | Alexandre Legrand (Institut Camille Jordan) |
| 28 Oct 2024 | Xusheng Zhang (University of Oxford) |
| 21 Oct 2024 | Bruno Schapira (Institut de Mathématique de Marseille) |
| 14 Oct 2024 | Thomas Sauerwald (University of Cambridge) |
| 07 Oct 2024 | Cécile Mailler (University of Bath) |
| 30 Sep 2024 | Rajeeva Karandikar (Chennai Mathematical Institute) |
| 23 Sep 2024 | Andrey Pilipenko (Kyiv Polytechnic Institute) |
| 02 Sep 2024 | Anita Behme (TU Dresden) |
Archive
2021 - 20222022 - 2023
2023 - 2024
2024 - 2025